Item values
What one unit of each item is worth in gems. These figures drive every rating on the site. Most come straight from the in-game gem shop; the rest are worked out from pack pricing and marked by how far to trust them.
| Item | Gems per unit | USD per unit | Source | Confidence | How this figure was reached |
|---|---|---|---|---|---|
| Gems | 1 | $0.01 | Base currency | Certain | The unit everything else is measured in. |
| Energy | 1.5 | $0.01 | Gem shop | High | 100 Energy costs 50 gems for the first purchase each day, then rises by 50 gems with every further purchase (100, 150, 200...). There is no flat repeatable price, so this uses the third purchase of the day, 150 gems per 100, as the standard rate. The 50- and 100-gem rungs are daily discounts. Packs give hundreds or thousands of Energy, which would cost far more than this to buy, so 1.5 is conservative. Was 0.5 (the once-a-day 50-gem deal). Checked 26 Oct 2026. |
| Gold | 0.00025 | $0.00 | Gem shop | Certain | 4,000,000 Gold for 1,000 gems (monthly limit 25), the best repeatable rate. 1.6M for 500 is the smaller tier. Was 0.001 (1M for 1,000) from the Sept 2026 screenshots; shop checked 26 Oct 2026. |
| Memorium | 0.1 | $0.00 | Gem shop | Certain | 10,000 Memorium for 1,000 gems (monthly limit 25), the best repeatable rate. 4,000 for 500 is the smaller tier. Was 0.4 (2,500 for 1,000) from the Sept 2026 screenshots; shop checked 26 Oct 2026. |
| Destiny Star | 300 | $3.00 | Gem shop | Certain | 300 gems each, singly or in tens. |
| Radiant Star | 900 | $9.00 | Derived | High | No shop price. At $29.99, $49.99 and $99.99 the Radiant and Destiny packs hold identical gems, and 1 Radiant substitutes for exactly 3 Destiny at all three. 3 x 300 = 900. |
| Divine Star | 2000 | $20.00 | Derived | Estimate | Not sold for gems. Break-even floor from the single-item Divine Booster packs: the $19.99 tier (2 Nov 2026) sells 1 Divine Star alone, which matches buying gems at 2,000 ($19.99 x 100.01). The $36.99 tier (2 for $36.99, 20 Oct 2026) breaks even at 1,850. A floor: single-item packs elsewhere run 1.4x-1.5x, which would put it nearer 2,800-3,000. Was 1,850 (2 Nov 2026), 600 before 20 Oct 2026. |
| Fate Star | 150 | $1.50 | Estimated | Estimate | No derivation is possible. It appears only alongside other unpriced items and the two packs containing it are not priced consistently with each other. Left at zero, so packs holding Fate Stars are understated. Put your own figure here if you have one. |
| Wonder Orb | 500 | $5.00 | Gem shop | Certain | 500 gems each, singly or in tens. |
| Miracle Orb | 5000 | $49.99 | Gem shop | Certain | 5,000 gems each. Hard cap of 1 per month in the shop. |
| Dream Orb | 400 | $4.00 | Derived | Low | No shop price. Bonus-slot analysis gives an upper bound of 450 at $29.99 and 750 at $99.99, but that method overstated the known Wonder Orb by 80%, so the true figure is lower. 400 is the midpoint of a 250-750 range. See the Derivation tab. |
| Multi-Battle Token | 2.5 | $0.02 | Gem shop | Certain | 40 tokens for 100 gems. |
| Arena Token | 5 | $0.05 | Gem shop | Certain | 10 tokens for 50 gems. |
| Legendary Codex | 500 | $5.00 | Gem shop | Certain | 3 for 1,500 gems (monthly limit 1). |
| Epic Codex | 333.33 | $3.33 | Gem shop | Certain | 3 for 1,000 gems (monthly limit 2). |
| Rare Codex | 166.67 | $1.67 | Gem shop | Certain | 3 for 500 gems (monthly limit 4). |
| Legendary Prism | 500 | $5.00 | Gem shop | Certain | 3 for 1,500 gems (monthly limit 1). |
| Epic Prism | 333.33 | $3.33 | Gem shop | Certain | 3 for 1,000 gems (monthly limit 2). |
| Rare Prism | 166.67 | $1.67 | Gem shop | Certain | 3 for 500 gems (monthly limit 4). |
| XP Boost (days) | 400 | $4.00 | Gem shop | Certain | 400 gems for 1 day; 800 for 3 days. Per-day rate of the 1-day listing used. |
| Gold Boost (days) | 400 | $4.00 | Gem shop | Certain | 400 gems for 1 day; 800 for 3 days. Per-day rate of the 1-day listing used. |
| Gear Removal | 1000 | $10.00 | Gem shop | Certain | 1 Gear Removal for 1,000 gems. A free one is claimable on a timer. Not in any logged offer yet. |
| Titan Spark | 0.5 | $0.00 | Arena Bazaar | Estimate | 50 Titan Sparks for 500 Arena Coins in the Arena Bazaar (daily limit 4), 5 Nov 2026, so 1 Spark = 10 coins = 0.5 gems at 0.05 gems per coin (see Arena Coin). Was unpriced. In the Orb Bundle and Orb Cache (150) and both Titan Spark Sets. |
| Large XP Potion | 50 | $0.50 | Arena Bazaar | Estimate | 20,000 XP. Priced through the Arena Bazaar, 2 Nov 2026: 10 Medium XP Potions (1,000 XP each) cost 500 Arena Coins, so 20,000 XP is 1,000 coins = 50 gems. Arena Coin rate: 1 Arena Token (5 gems) = 1 match = about 100 coins, so 1 coin = 0.05 gems. Scale by XP: Small (100 XP) 0.25, Medium (1K) 2.5, Large (20K) 50, Magic (100K) 250 gems. Gold flask on an Epic (purple) border; logged as "Gold Armour Item" until 2 Nov 2026. Was unpriced. |
| 4-Star Invoker Echo | 250 | $2.50 | Arena Bazaar | Estimate | 5,000 Arena Coins in the Arena Bazaar (weekly limit 4), 2 Nov 2026. Arena Coin rate: 1 Arena Token (5 gems) = 1 match = about 100 coins, so 1 coin = 0.05 gems. Was unpriced. |
| 3-Star Invoker Echo | 50 | $0.50 | Arena Bazaar | Estimate | 1,000 Arena Coins in the Arena Bazaar (daily limit 1), 2 Nov 2026. Arena Coin rate: 1 Arena Token (5 gems) = 1 match = about 100 coins, so 1 coin = 0.05 gems. Was unpriced. |
| Arena Coin | 0.05 | $0.00 | Arena Bazaar | Estimate | Earned from Arena offense wins: 50 (Bronze I) to 320 (Gold IV) per win; mean 136, median 110. We take 100, skewed low as the owner asked and to allow for some losses. An Arena Token costs 5 gems per match, so 1 coin = 0.05 gems. Check: a Legendary Codex costs 10,000 coins = 500 gems, exactly its gem shop price; a Legendary Prism 12,000 coins = 600 (gem shop 500). Rare and Epic Codex and Prisms are cheaper in coins than in gems. |
Items with no gem price
Not sold for gems and not isolated enough in any pack to work out. Offers containing these are scored on their priced contents only and marked FLOOR.
| Item | Notes |
|---|---|
| 4-Star Invoker | Purple Invoker silhouette in the Ascension Pack. Character pull, no shop price. |
| 5-Star Invoker | Gold Invoker silhouette in the Mega and Deluxe Ascension packs. Character pull, no shop price. |
| Epic 4-Star Relic | The 8 Vampire relics. Gear, not currency, and not sold for gems. |